ever POSIE|Midi A Line Sleeveless Halter Neck Wedding Guest Dress in Chiffon
Size Charts
inches
cm
Size | BUST | WAIST | HIPS | Hollow to hem (front) |
6 | 33.1" | 26.4" | 36.6" | 44.1" |
8 | 33.9" | 27.6" | 37.4" | 44.1" |
10 | 35" | 28.3" | 38.6" | 44.1" |
12 | 35.8" | 29.5" | 39.4" | 44.1" |
14 | 37.4" | 31.1" | 40.9" | 44.9" |
16 | 39" | 32.7" | 42.5" | 44.9" |
18 | 40.9" | 35" | 44.5" | 44.9" |
20 | 42.9" | 37" | 46.9" | 44.9" |
22 | 45.7" | 40.2" | 48.8" | 46.1" |
24 | 46.9" | 42.1" | 51.2" | 46.1" |
26 | 48" | 44.9" | 53.5" | 46.1" |
28 | 50" | 48" | 56.7" | 46.1" |
30 | 53.1" | 51.2" | 59.4" | 46.1" |
- The length of the dress is measured from the centre of the collarbone down to where the hem of the dress should hit(excluding any train).
- One or two inches error could be possible within the measurements.