ever CODI|Floral Tie-Strap Bustier Tiered Midi Wedding Dress
Size Charts
inches
cm
Size | BUST | WAIST | HIPS |
8 | 33.9" | 27.6" | 37.4" |
10 | 35" | 28.3" | 38.6" |
12 | 35.8" | 29.5" | 39.4" |
14 | 37.4" | 31.1" | 40.9" |
16 | 39" | 32.7" | 42.5" |
18 | 40.9" | 35" | 44.5" |
20 | 42.9" | 37" | 46.9" |
22 | 45.7" | 40.2" | 48.8" |
24 | 48" | 42.1" | 51.2" |
26 | 50" | 44.9" | 53.5" |
28 | 53.1" | 48" | 56.7" |
30 | 55.9" | 51.2" | 59.4" |
- One or two inches error could be possible within the measurements.